Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
-- | 2017 | Yamaha | YZF R1 |
-- | 2016 | Yamaha | YZF R1 |
-- | 2015 | Yamaha | YZF R1 |
-- | 2014 | Yamaha | YZF R1 |
Team Yamaha | 2014 | Yamaha | YZF R1 |
-- | 2013 | Yamaha | YZF R1 |
Raven | 2013 | Yamaha | YZF R1 |
Team Yamaha | 2013 | Yamaha | YZF R1 |
-- | 2012 | Yamaha | YZF R1 |
Raven | 2012 | Yamaha | YZF R1 |
Team Yamaha | 2012 | Yamaha | YZF R1 |
World GP 50th Anniversary | 2012 | Yamaha | YZF R1 |
-- | 2011 | Yamaha | YZF R1 |
Raven | 2011 | Yamaha | YZF R1 |
Team Yamaha | 2011 | Yamaha | YZF R1 |
-- | 2010 | Yamaha | YZF R1 |
Limited Edition | 2010 | Yamaha | YZF R1 |
-- | 2009 | Yamaha | YZF R1 |
Team Yamaha | 2009 | Yamaha | YZF R1 |
-- | 2008 | Yamaha | YZF R1 |
-- | 2007 | Yamaha | YZF R1 |
Silver | 2007 | Yamaha | YZF R1 |
-- | 2006 | Yamaha | YZF R1 |
50th Anniversary | 2006 | Yamaha | YZF R1 |
Limited Edition | 2006 | Yamaha | YZF R1 |
-- | 2005 | Yamaha | YZF R1 |
T/C Raven | 2005 | Yamaha | YZF R1 |
-- | 2004 | Yamaha | YZF R1 |
-- | 2017 | Yamaha | YZF R6 |
-- | 2016 | Yamaha | YZF R6 |
-- | 2015 | Yamaha | YZF R6 |
-- | 2014 | Yamaha | YZF R6 |
Team Yamaha | 2014 | Yamaha | YZF R6 |
-- | 2013 | Yamaha | YZF R6 |
Team Yamaha | 2013 | Yamaha | YZF R6 |
-- | 2012 | Yamaha | YZF R6 |
Raven | 2012 | Yamaha | YZF R6 |
Team Yamaha | 2012 | Yamaha | YZF R6 |
World GP 50th Anniversary | 2012 | Yamaha | YZF R6 |
-- | 2011 | Yamaha | YZF R6 |
Raven | 2011 | Yamaha | YZF R6 |
Team Yamaha | 2011 | Yamaha | YZF R6 |
-- | 2010 | Yamaha | YZF R6 |
-- | 2009 | Yamaha | YZF R6 |
B/C Raven | 2009 | Yamaha | YZF R6 |
Raven | 2009 | Yamaha | YZF R6 |
Team Yamaha | 2009 | Yamaha | YZF R6 |
-- | 2008 | Yamaha | YZF R6 |
Yellow with Flames | 2008 | Yamaha | YZF R6 |
-- | 2007 | Yamaha | YZF R6 |
Silver | 2007 | Yamaha | YZF R6 |
-- | 2006 | Yamaha | YZF R6 |
-- | 2005 | Yamaha | YZF R6 |
-- | 2004 | Yamaha | YZF R6 |
-- | 2003 | Yamaha | YZF R6 |
-- | 2009 | Yamaha | YZF R6S |
-- | 2008 | Yamaha | YZF R6S |
-- | 2007 | Yamaha | YZF R6S |
-- | 2006 | Yamaha | YZF R6S |
50th Anniversary | 2006 | Yamaha | YZF R6S |
Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
-- | 2017 | Yamaha | YZF R1 |
-- | 2016 | Yamaha | YZF R1 |
-- | 2015 | Yamaha | YZF R1 |
-- | 2014 | Yamaha | YZF R1 |
Team Yamaha | 2014 | Yamaha | YZF R1 |
-- | 2013 | Yamaha | YZF R1 |
Raven | 2013 | Yamaha | YZF R1 |
Team Yamaha | 2013 | Yamaha | YZF R1 |
-- | 2012 | Yamaha | YZF R1 |
Raven | 2012 | Yamaha | YZF R1 |
Team Yamaha | 2012 | Yamaha | YZF R1 |
World GP 50th Anniversary | 2012 | Yamaha | YZF R1 |
-- | 2011 | Yamaha | YZF R1 |
Raven | 2011 | Yamaha | YZF R1 |
Team Yamaha | 2011 | Yamaha | YZF R1 |
-- | 2010 | Yamaha | YZF R1 |
Limited Edition | 2010 | Yamaha | YZF R1 |
-- | 2009 | Yamaha | YZF R1 |
Team Yamaha | 2009 | Yamaha | YZF R1 |
-- | 2008 | Yamaha | YZF R1 |
-- | 2007 | Yamaha | YZF R1 |
Silver | 2007 | Yamaha | YZF R1 |
-- | 2006 | Yamaha | YZF R1 |
50th Anniversary | 2006 | Yamaha | YZF R1 |
Limited Edition | 2006 | Yamaha | YZF R1 |
-- | 2005 | Yamaha | YZF R1 |
T/C Raven | 2005 | Yamaha | YZF R1 |
-- | 2004 | Yamaha | YZF R1 |
-- | 2017 | Yamaha | YZF R6 |
-- | 2016 | Yamaha | YZF R6 |
-- | 2015 | Yamaha | YZF R6 |
-- | 2014 | Yamaha | YZF R6 |
Team Yamaha | 2014 | Yamaha | YZF R6 |
-- | 2013 | Yamaha | YZF R6 |
Team Yamaha | 2013 | Yamaha | YZF R6 |
-- | 2012 | Yamaha | YZF R6 |
Raven | 2012 | Yamaha | YZF R6 |
Team Yamaha | 2012 | Yamaha | YZF R6 |
World GP 50th Anniversary | 2012 | Yamaha | YZF R6 |
-- | 2011 | Yamaha | YZF R6 |
Raven | 2011 | Yamaha | YZF R6 |
Team Yamaha | 2011 | Yamaha | YZF R6 |
-- | 2010 | Yamaha | YZF R6 |
-- | 2009 | Yamaha | YZF R6 |
B/C Raven | 2009 | Yamaha | YZF R6 |
Raven | 2009 | Yamaha | YZF R6 |
Team Yamaha | 2009 | Yamaha | YZF R6 |
-- | 2008 | Yamaha | YZF R6 |
Yellow with Flames | 2008 | Yamaha | YZF R6 |
-- | 2007 | Yamaha | YZF R6 |
Silver | 2007 | Yamaha | YZF R6 |
-- | 2006 | Yamaha | YZF R6 |
-- | 2005 | Yamaha | YZF R6 |
-- | 2004 | Yamaha | YZF R6 |
-- | 2003 | Yamaha | YZF R6 |
-- | 2009 | Yamaha | YZF R6S |
-- | 2008 | Yamaha | YZF R6S |
-- | 2007 | Yamaha | YZF R6S |
-- | 2006 | Yamaha | YZF R6S |
50th Anniversary | 2006 | Yamaha | YZF R6S |
FEATURES
- Top-quality stainless steel made floating brake disc
- Recommended as an upgrade from OE or racing
- Engineered to achieve the desired properties - lightness, hardness, strength and durability
- Designed, tested and used by professional racers
- Laser cut slot openings on the braking surface enabling the rotor to quickly get rid of any dirt and to keep cooler and thereby reducing or eliminating brake fade
- Maximizes braking performance and handling control
- GOLDfren brake discs are an upgrade compared to OE brake rotors
- GOLDfren has been manufacturing brake systems since 1991
- GOLDfren aftermarket brakes are of top quality and performance, resulting in an improvement from OE brake pads
- GOLDfren brake discs are designed, tested and used by Pro racers
- GOLDfren brakes rotors are TUV certified guaranteeing the highest safety and quality standard
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Recommended for Fits Yamaha YZF R1 / R6 Rear Brake Disc Stainless Racing GOLDfren 203-005R-ss
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop