
The ultimate intermediate terrain tire is here at Kenda. The Washougal II off-road tires offer dual-compound technology at its finest. The standard compound in the center offers maximum durability while the soft race compound in the shoulder provides cornering stability and optimal traction. These motocross and off-road tires have a new tread pattern that allows for maximum efficiency in a wide variety of terrains and conditions, so for the true riding enthusiast with a real sense of adventure, these are the off-road tires for you.
- Next generation of legendary Washougal featuring dual-compound technology
- Rear: Standard compound in center for duarability, Sticky compound in shoulder area for cornering stability & traction
- Front: Single Compound
- All new rear tread pattern for improved efficiency in a wider variety of course conditions
- Youth sizes feature Sticky compound only
- DOT approved front tire (21" only)
- Available in 17 sizes
Technical Specifications
US PART # | Wheel | Size | TT/TL | Loading Speed Index | O.D. (IN) | S.W. (IN) | Max Loading (LBS) | Max PSI | Tread Depth (mm) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
047751032C0S2 | FRONT | 250-10 (60/100-10) | TT | 33J | 15 | 2 | 253 | 20 | 7.50 | 3.10 |
047861003C0S2 | REAR | 250-12 (60/100-12) | TT | 42J | 15 | 3 | 331 | 20 | 9.00 | 3.79 |
047751232C0S2 | FRONT | 250-12 (60/100-12) | TT | 33J | 17 | 2 | 253 | 20 | 7.50 | 3.65 |
047861230C0S2 | REAR | 80/100-12 | TT | 41J | 18 | 3 | 320 | 20 | 13.00 | 5.34 |
047751401C0S2 | FRONT | 60/100-14 (250-14) | TT | 30M | 19 | 3 | 233 | 20 | 9.50 | 4.10 |
047861440C0S2 | REAR | 90/100-14 | TT | 49J | 21 | 4 | 408 | 20 | 13.50 | 7.70 |
047861640C0S2 | REAR | 90/100-16 | TT | 52M | 23 | 4 | 441 | 20 | 13.50 | 8.10 |
047751701C0S2 | FRONT | 70/100-17 (2.50/2.75-17) | TT | 40M | 22 | 3 | 308 | 20 | 9.50 | 5.19 |
047751902C0S2 | FRONT | 70/100-19 (250/275-19) | TT | 42M | 25 | 3 | 330 | 20 | 9.50 | 5.71 |
047861811C0 | REAR | 110/100-18 (425/450-18) | TT | 64M | 26 | 5 | 617 | 20 | 16.00 | 13.12 |
047861813C0 | REAR | 120/100-18 (500/530-18) | TT | 68M | 27 | 5 | 694 | 20 | 16.00 | 14.46 |
047861906C0 | REAR | 100/90-19 | TT | 57M | 26 | 4 | 507 | 20 | 16.00 | 11.89 |
047861923C0 | REAR | 110/80-19 | TT | 59M | 26 | 4 | 536 | 20 | 16.00 | 11.9 |
047861910C0 | REAR | 110/90-19 | TT | 62M | 27 | 5 | 584 | 20 | 16.00 | 13.42 |
047861979C0 | REAR | 120/80-19 | TT | 63M | 26 | 5 | 600 | 20 | 16.00 | 11.95 |
047752130C0P | FRONT | 80/100-21 (300/325-21) | TT | 51M | 28 | 3 | 429 | 20 | 12.00 | 9.1 |
047752140C0P | FRONT | 90/100-21 | TT | 57M | 27 | 3 | 506 | 20 | 11.50 | 9.41 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Recommended for Kenda K775 Tire Washougal II Front 90/100-21 Hard Compound
Product title
$19.99 | $24.99
Vendor
Product title
$19.99 | $24.99
Vendor
Product title
$19.99 | $24.99
Vendor
Product title
$19.99 | $24.99
Vendor