Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
VMX1700 | 2013 | Yamaha | Vmax 1700 |
VMX1700 | 2012 | Yamaha | Vmax 1700 |
VMX1700 | 2011 | Yamaha | Vmax 1700 |
VMX1700 | 2010 | Yamaha | Vmax 1700 |
VMX1700 | 2009 | Yamaha | Vmax 1700 |
-- | 2014 | Yamaha | YZF R1 |
Team Yamaha | 2014 | Yamaha | YZF R1 |
-- | 2013 | Yamaha | YZF R1 |
Raven | 2013 | Yamaha | YZF R1 |
Team Yamaha | 2013 | Yamaha | YZF R1 |
-- | 2012 | Yamaha | YZF R1 |
Raven | 2012 | Yamaha | YZF R1 |
Team Yamaha | 2012 | Yamaha | YZF R1 |
World GP 50th Anniversary | 2012 | Yamaha | YZF R1 |
-- | 2011 | Yamaha | YZF R1 |
Raven | 2011 | Yamaha | YZF R1 |
Team Yamaha | 2011 | Yamaha | YZF R1 |
-- | 2010 | Yamaha | YZF R1 |
Limited Edition | 2010 | Yamaha | YZF R1 |
-- | 2009 | Yamaha | YZF R1 |
Team Yamaha | 2009 | Yamaha | YZF R1 |
-- | 2008 | Yamaha | YZF R1 |
-- | 2007 | Yamaha | YZF R1 |
Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
VMX1700 | 2013 | Yamaha | Vmax 1700 |
VMX1700 | 2012 | Yamaha | Vmax 1700 |
VMX1700 | 2011 | Yamaha | Vmax 1700 |
VMX1700 | 2010 | Yamaha | Vmax 1700 |
VMX1700 | 2009 | Yamaha | Vmax 1700 |
-- | 2014 | Yamaha | YZF R1 |
Team Yamaha | 2014 | Yamaha | YZF R1 |
-- | 2013 | Yamaha | YZF R1 |
Raven | 2013 | Yamaha | YZF R1 |
Team Yamaha | 2013 | Yamaha | YZF R1 |
-- | 2012 | Yamaha | YZF R1 |
Raven | 2012 | Yamaha | YZF R1 |
Team Yamaha | 2012 | Yamaha | YZF R1 |
World GP 50th Anniversary | 2012 | Yamaha | YZF R1 |
-- | 2011 | Yamaha | YZF R1 |
Raven | 2011 | Yamaha | YZF R1 |
Team Yamaha | 2011 | Yamaha | YZF R1 |
-- | 2010 | Yamaha | YZF R1 |
Limited Edition | 2010 | Yamaha | YZF R1 |
-- | 2009 | Yamaha | YZF R1 |
Team Yamaha | 2009 | Yamaha | YZF R1 |
-- | 2008 | Yamaha | YZF R1 |
-- | 2007 | Yamaha | YZF R1 |
- Includes 2 set of Front Brake Pads, (1 set = 2 small pcs + 2 regular pcs)
- S3 sintered compound HH friciton rating by GOLDfren
- Delivers superb stopping power and pad life
- Delivers smooth, controlled, progressive braking performance with no brake fade
- Stable braking performance on high temperatures of 600°C and up to 850°C
- Designed for both wet and dry applications
- Top quality and performance, resulting in an improvement compared to OE brake pads
- GOLDfren brakes are designed, tested and used by Pro racers
- NO asbestos and NON -aggressive friction materials for minimal rotor abrasion
- TUV certified guaranteeing the highest safety and quality standards
SINTERED BRAKE PADS are far superior than organic or Kevlar providing greater stopping power and durability as well as no brake fade when operating at higher temperatures
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Recommended for Front Sintered HH Brake Pads GOLDfren 246S3 HH (2 sets)
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop