
The K270 Dual Sport is great for replacing your OE trail tire. It provides the perfect balance between a smooth ride on the road and great traction on the trails.
- Perfect replacement for OEM dual sport tires
- DOT approved (40%/60% dirt/road application)
- 40 and 6-ply rated casings
- Tube type
- Available in 15 popular sizes
Technical Specifications
US PART # | Wheel | Size | TT/TL | Loading Speed Index | O.D. (IN) | S.W. (IN) | Max Loading (LBS) | Max PSI | Tread Depth (mm) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
042701738B0 | REAR | 325-17 | TT | 50P | 24 | 3 | 419 | 33 | 8.50 | 6.88 |
072701760C0 | REAR | 460-17 | TT | 65P | 24 | 4 | 638 | 40 | 13.50 | 10.85 |
072701764C0 | REAR | 510-17 | TT | 71P | 25 | 5 | 761 | 40 | 15.00 | 14.41 |
072701834B0 | FRONT | 275-18 | TT | 42P | 24 | 3 | 331 | 33 | 7.00 | 5.99 |
072701842B0 | REAR | 350-18 | TT | 56P | 25 | 3 | 494 | 33 | 9.00 | 8.80 |
072701850B0 | REAR | 400-18 | TT | 64P | 26 | 4 | 617 | 33 | 12.00 | 11.14 |
072701852B0 | REAR | 410-18 | TT | 58P | 25 | 3 | 520 | 33 | 9.00 | 9.04 |
072701858C0 | REAR | 450-18 | TT | 73P | 27 | 4 | 805 | 40 | 16.00 | 12.83 |
072701850B0 | REAR | 460-18 | TT | 63P | 26 | 4 | 600 | 33 | 13.50 | 11.03 |
072701864C0 | REAR | 510-18 | TT | 73P | 27 | 5 | 805 | 40 | 15.00 | 14.67 |
072701805C1 | REAR | 100/90-18 | TT | 62P | 25 | 4 | 584 | 33 | 13.00 | 10.37 |
072701806C1 | REAR | 120/100-18 (500/530-18) | TT | 68P | 25 | 4 | 694 | 40 | 14.00 | 11.43 |
072702134B0 | FRONT | 275-21 | TT | 43P | 27 | 3 | 364 | 33 | 7.00 | 5.95 |
072702136B0 | FRONT | 300-21 | TT | 51P | 27 | 3 | 430 | 33 | 9.50 | 8.43 |
072702138B0 | FRONT | 325-21 | TT | 57P | 28 | 3 | 507 | 33 | 9.00 | 8.71 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Recommended for Kenda K270 Dual Sport Tire Rear 2.75-21
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop