
- Performance style tread pattern
- Balanced design for both mileage and wet weather traction
- Available in 6 popular sizes
Technical Specifications
US PART # | Wheel | Size | TT/TL | Loading Speed Index | O.D. (IN) | S.W. (IN) | Max Loading (LBS) | Max PSI | Tread Depth (mm) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
043291032B0 | Front/Rear | 250-10 | TT | 33J | 15 | 2 | 254 | 33 | 3.50 | 7.66 |
043291034B0 | Front/Rear | 275-10 | TT | 37J | 15 | 2 | 282 | 33 | 3.50 | 3.46 |
043291041B1 | Front/Rear | 350-10 | TL | 51J | 17 | 3 | 430 | 36 | 5.50 | 5.38 |
043291008B1 | Front/Rear | 90/90-10 | TL | 50J | 16 | 3 | 419 | 36 | 5.50 | 4.48 |
043291012B1 | Front/Rear | 120/90-10 | TL | 56J | 18 | 4 | 507 | 25 | 5.00 | 11.67 |
043291016B1 | Front/Rear | 140/90-10 | TL | 70J | 19 | 5 | 739 | 40 | 5.50 | 9.62 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Recommended for Kenda K329 Scooter tire TT/TL 140/90-10TL 6PR 70J
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop