
The Cruiser is a great match for any smaller sport-touring bike.
- Excellent choice for lightweight sport vehicles
- Deep offset tread grooves for all weather riding
- Tubeless construction
- DOT approved/H-rated
- Available in 13 popular sizes
- NOT reccommended for high load carrying vehicles
Technical Specifications
US PART # | Wheel | Size | TT/TL | Loading Speed Index | O.D. (IN) | S.W. (IN) | Max Loading (LBS) | Max PSI | Tread Depth (mm) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
046711514C1 | REAR | 130/90H-15 | TL | 66H | 24 | 5 | 661 | 40 | 6.00 | 13.58 |
046711526C1 | REAR | 170/80H-15 | TL | 77H | 25 | 6 | 908 | 40 | 6.50 | 18.85 |
046711610C1 | FRONT | 100/90H-16 | TL | 54H | 23 | 4 | 467 | 40 | 4.00 | 9.85 |
046711522C1 | FRONT | 110/70P-16 | TL | 52P | 22 | 4 | 441 | 33 | 5.30 | 7.69 |
046711614C1 | REAR | 130/90H-16 | TL | 74H | 25 | 5 | 827 | 40 | 6.00 | 15.80 |
046711620C1 | REAR | 140/70P-16 | TL | 65P | 23 | 5 | 639 | 33 | 6.30 | 11.43 |
046711772C1 | FRONT | 110/70H-17 | TL | 54H | 23 | 4 | 467 | 40 | 4.30 | 9.07 |
046711723C1 | FRONT | 110/80P-17 | TL | 57H | 23 | 4 | 507 | 40 | 4.30 | 10.72 |
046711719C1 | REAR | 130/70H-17 | TL | 62H | 24 | 5 | 584 | 40 | 5.50 | 12.30 |
046711720C1 | REAR | 140/70H-17 | TL | 66H | 24 | 5 | 661 | 40 | 6.30 | 12.30 |
046711721C1 | REAR | 150/70H-17 | TL | 69H | 25 | 5 | 716 | 40 | 6.50 | 13.80 |
046711808C1 | FRONT | 90/90H-18 | TL | 51H | 24 | 3 | 430 | 40 | 4.00 | 8.57 |
046711819C1 | REAR | 130/70H-18 | TL | 63H | 25 | 5 | 600 | 40 | 5.50 | 11.70 |
046711820C1 | REAR | 140/70H-18 | TL | 67H | 25 | 5 | 677 | 40 | 6.30 | 13.65 |
046711905C1 | FRONT | 100/90H-19 | TL | 57H | 26 | 4 | 507 | 40 | 4.00 | 9.72 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Recommended for Kenda Tire K671 Cruiser Rear 140/70P-16
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop
Product title
$19.99 | $24.99
Vendor
Quick Shop